|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2274 ms | 1.2311 ms | 1.2351 ms |
R² | 0.9804872 | 0.9816009 | 0.9803018 |
Mean | 1.2237 ms | 1.2270 ms | 1.2305 ms |
Std. Dev. | 13.017 us | 17.360 us | 21.213 us |
Median | 1.2229 ms | 1.2250 ms | 1.2274 ms |
MAD | 8.5750 us | 11.473 us | 14.011 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.